Model | FUJIFILM X-Pro2 |
---|---|
Effective pixels | Approx. 24.3 million |
Image sensor | 23.5 mm × 15.6 mm (APS-C), X-Trans CMOS III sensor with primary color filter |
Storage media | FUJIFILM-recommended SD/SDHC/SDXC memory cards |
Memory card slots | Two SD memory card slot |
Sensitivity | Standard output sensitivity equivalent to ISO 200 — 12800; AUTO; extended output sensitivity equivalent to ISO 100, 125, 160, 25600, or 51200 |
Exposure control | Programmed AE (with program shift); shutter-priority AE; aperture-priority AE; manual exposure |
Exposure compensation | −5 EV — +5 EV in increments of 1/3 EV |
Shutter speed | MECHANICAL SHUTTER: ELECTRONIC SHUTTER: MECHANICAL + ELECTRONIC: |
Flash | Accessory shoe with TTL contacts and sync contact (X contact) that supports sync speeds as fast as 1/250 s |
Hybrid viewfinder | Optical viewfinder (OVF): Reverse Galilean viewfinder with electronic bright frame display and approx. 0.36×/0.6× magnification; frame coverage approx. 92% Electronic viewfinder (EVF): 0.48-in., 2,360k-dot color LCD viewfinder with diopter adjustment (−4 to +2 m−1); magnification 0.59× with 50 mm lens (35 mm format equivalent) at infinity and diopter set to −1.0 m−1; diagonal angle of view approximately 29.1° (horizontal angle of view approximately 24.4°); eye point approx. 16 mm |
LCD monitor | Fixed 3.0-in/7.6 cm, 1620k-dot color LCD monitor |
Movies | 1080/60P: Frame size 1,920 × 1,080 (1080p); 60 fps; stereo sound 1080/50P: Frame size 1,920 × 1,080 (1080p); 50 fps; stereo sound 1080/30P: Frame size 1,920 × 1,080 (1080p); 30 fps; stereo sound 1080/25P: Frame size 1,920 × 1,080 (1080p); 25 fps; stereo sound 1080/24P: Frame size 1,920 × 1,080 (1080p); 24 fps; stereo sound 720/60P: Frame size 1,280 × 720 (720p); 60 fps; stereo sound 720/50P: Frame size 1,280 × 720 (720p); 50 fps; stereo sound 720/30P: Frame size 1,280 × 720 (720p); 30 fps; stereo sound 720/25P: Frame size 1,280 × 720 (720p); 25 fps; stereo sound 720/24P: Frame size 1,280 × 720 (720p); 24 fps; stereo sound |
Power supply | NP-W126/NP-W126S rechargeable battery |
Camera size (W × H × D) | 140.5 mm × 82.8 mm × 45.9 mm (34.8 mm excluding projections, measured at thinnest part)/5.5 in. × 3.3 in. × 1.8 in. (1.4 in.) |
Shooting weight | Approx. 495 g/17.5 oz., including battery and memory card |
Camera weight | Approx. 445 g/15.7 oz., excluding battery, accessories, and memory card |
Wireless transmitter |
|
Battery life |
Approximate number of frames that can be taken with a fully-charged battery in mode [P], XF 35 mm f/1.4 R lens CIPA standard, measured using battery supplied with camera and SD memory card. |
Supplied accessories | NP-W126/NP-W126S rechargeable battery |