Model | FUJIFILM X100F |
---|---|
Product Number | FF160004 |
Effective pixels | Approx. 24.3 million |
Image sensor | 23.5 mm × 15.6 mm (APS-C), X-Trans CMOS III sensor with primary color filter |
Storage media | FUJIFILM-recommended SD/SDHC/SDXC memory cards |
Sensitivity | Standard output sensitivity equivalent to ISO 200 — 12800; AUTO; extended output sensitivity equivalent to ISO 100, 25600, or 51200 |
Exposure control | Programmed AE (with program shift); shutter-priority AE; aperture-priority AE; manual exposure |
Exposure compensation | −5 EV — +5 EV in increments of 1/3 EV |
Shutter speed | MECHANICAL SHUTTER: ELECTRONIC SHUTTER: MECHANICAL + ELECTRONIC: |
Flash Mode |
MODE: TTL MODE (FLASH AUTO, STANDARD, SLOW SYNC.), MANUAL, COMMANDER, SUPPRESSED FLASH SYNC. MODE: 1ST CURTAIN, 2ND CURTAIN RED EYE REMOVAL: FLASH+REMOVAL, FLASH, REMOVAL, OFF |
Hybrid viewfinder | Optical viewfinder (OVF): Reverse Galilean viewfinder with electronic bright frame display and approx. 0.5× magnification; frame coverage approx. 92% Electronic viewfinder (EVF): 0.48-in., 2,360k-dot color LCD viewfinder with diopter adjustment (–2 to +1m-1); magnification 0.64× with 50 mm lens (35 mm format equivalent) at infinity and diopter set to –1.0m-1; diagonal angle of view approximately 32.4° (horizontal angle of view approximately 27.1°); eye point approx. 15 mm |
LCD monitor | Fixed 3.0-in/7.6 cm, 1040k-dot color LCD monitor |
Movies | 1080/59.94P: Frame size 1,920 × 1,080 (1080p);59.94 fps; stereo sound 1080/50P: Frame size 1,920 × 1,080 (1080p); 50 fps; stereo sound 1080/29.97P: Frame size 1,920 × 1,080 (1080p); 29.97 fps; stereo sound 1080/25P: Frame size 1,920 × 1,080 (1080p); 25 fps; stereo sound 1080/24P: Frame size 1,920 × 1,080 (1080p); 24 fps; stereo sound 1080/23.98P: Frame size 1,920 × 1,080 (1080p); 23.98 fps; stereo sound 720/59.94P: Frame size 1,280 × 720 (720p); 59.94 fps; stereo sound 720/50P: Frame size 1,280 × 720 (720p); 50 fps; stereo sound 720/29.97P: Frame size 1,280 × 720 (720p); 29.97 fps; stereo sound 720/25P: Frame size 1,280 × 720 (720p); 25 fps; stereo sound 720/24P: Frame size 1,280 × 720 (720p); 24 fps; stereo sound 720/23.98P: Frame size 1,280 × 720 (720p); 23.98 fps; stereo sound |
Power supply | NP-W126S rechargeable battery |
Camera size (W × H × D) | 126.5 mm × 74.8 mm × 52.4 mm (32.0 mm excluding projections, measured at thinnest part)/5.0 in. × 2.9 in. × 2.1 in. (1.4 in.) |
Shooting weight | Approx. 469 g/16.5 oz., including battery and memory card |
Camera weight | Approx. 419 g/14.8 oz., excluding battery, accessories, and memory card |
Wireless transmitter |
|
Battery life |
Approximate number of frames that can be taken with a fully-charged battery in mode P, XF35mmF1.4 R lens CIPA standard, measured using battery supplied with camera and SD memory card. |
Supplied accessories | NP-W126S rechargeable battery |